Production Machines in Good Supplier Funong9-2
| FOB Price: | | Get Latest Price |
|---|---|
| Model: | Funong9-2 |
| Minimum Order Quantity: | 3 Set/Sets |
| Supply Ability: | 12000 Set/Sets per Year |
| Payment Terms: | L/C,T/T |
- Condition: New
- Type: Combine Harvester
- Usage: Grain Harvester
- Place of Origin: Zhejiang, China (Mainland)
- Brand Name: Funong
- Model Number: Funong9-2
- Certificate: CE
Packaging & Delivery
| Packaging Details: | 2sets/40HQ |
|---|---|
| Delivery Detail: | 15days |
Specifications
High performance
high mobility to wet and mud land
high clearance
large power
| Funong9-2 | ||||
| main specification | ||||
| Type | Track self-propelled | |||
| Model | Funong9-2 | |||
| Havesting Width | mm | 2600 | ||
| Feed rate | kg/s | 3.0-3.5 | ||
| Diese Engine | Model | /kw | 4102L/60 | |
| Power | HP | 81 | ||
| Rotate Speed | R/min | 2800 | ||
| Average oil consumption per hectare | kg/ha | 20-23 | ||
| working productivity | ha/h | 0.20-0.53 | ||
| weight | big tank(0.7m3 / 460kg) | kg | 2750 | |
| Dimension LxWxH(mm) | mm | 5280x2690x3000 | ||
| Header | Reel type | eccentic, spring toothed | ||
| Reel Diameter | mm | ¢1000 | ||
| No.of bars | 5 | |||
| Auger type | Spiral toothed | |||
| Auger Diameter | mm | ¢480 | ||
| Clearance between Auger fingers and bottom platform | mm | 11-15(adjustable) | ||
| Cutter knife travel | mm | 76.2 | ||
| Conveyer | Type | rake toothed band (rake toothed chain) | ||
| linear speed of rake teeth movement | m/s | 5 | ||
| Roller | Type | axial flow,rasp-bar | ||
| Diameter | mm | ¢550(adjustable) | ||
| Length | mm | 1332 | ||
| Speed of rotation | R/min | 912 | ||
| Concave | type | grid | ||
| angle | . | 238 | ||
| clerance between concave and rasp-bar | mm | 7~19 | ||
| Sieves | Type | Double sieves+blower+re-thresher | ||
| top sieve/area | m2 | 0.92 | ||
| bottom sieve/area | m2 | 1.05 | ||
| tail sieve area | m2 | 0.25 | ||
| Fan | Type | centrifugal,volute | ||
| Diameter | mm | ¢360 | ||
| Vertical auger | Diameter | mm | ¢125 | |
| Horizontal auger | Diameter | mm | ¢125 | |
| Grain Tank | m3 | 0.3 | ||
| Chassis | Type | Rubber track | ||
| Track | mm | 400×90×46 | ||
| Gear box | (6+2) geared gearbox | |||
| Drving speed | m/s(km/h) | 0.476(1.71)~2.635(9.49) | ||
| Re-thresher | Type | plank toothed | ||
| Rotor diameter/lentgth | mm | 180/1605 | ||
| Unloading | Sacked & Auto unloading | |||

![]() |
|
Diagram showing left side transmission
|
![]() |
Diagram showing right side transmission
|

Brief introduce combine harvester
1) our gear box is :6+2 (china famours brand)

This series gearbox with large output power, strong carrying capacity, reliable steering and braking, compact structure and easy to operate. Which is adaptable for below 2.5m high-power combine harvester .
Main technical specifications:
gear type: integral-type (3 +1) × 2
Structural weight: 165 kg
clutch pulley diameter: ¢ 220
Clutch Pulley Model: B-type
Clutch: 3 often combined with Friction
Brake Type: Wet disc brake oil on paper substrates
Lubricating Oil : NO.68, anti-wear hydraulic oil
Steering Brake Type: Single Linkage, unilateral drive shaft of the maximum output torque 1500N.M
(2) two levers operation : easy to perate and more economical.

3) Large power (china famous brand)

4)China famour brand

5) unloading auguer by hydraulic

2. Working Show

3.Company Show

4.Exhibition Show

| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

- Comprehensive capabilities verified by Bureau Veritas
- Onsite operations checked and legal status confirmed
Product Categories
- Cole Combine harvester
- Corn Combine Harveste
- Full Feeding 4.0 Series
- Full-Feeding
- Full-Feeding 1.0 Series
- Full-Feeding 2.0 Series
- Full-Feeding 2.5 Series
- Full-Feeding 3.0 Series
- Full-Feeding 3.5 Series
- Half-feeding combine harvester
- Rice & Wheat combine harvester 1.8 Series
- Rice & Wheat combine harvester 2.2A1 Series
- Vertical-axile whole-feed combine harvester series


