5
th
Home > Product Categories > Full-Feeding 2.5 Series > Main Production:Feeding Combine Harvester In Agrictltural Machine Funong6-4
Main Production:Feeding Combine Harvester In Agrictltural Machine Funong6-4
| FOB Price: | | Get Latest Price |
|---|---|
| Model: | Funong6-4 |
| Minimum Order Quantity: | 1 Set/Sets |
| Supply Ability: | 15000 Set/Sets per Year |
| Payment Terms: | L/C,T/T |
Quick Details
- Condition: New
- Type: Combine Harvester
- Usage: Olive Harvester
- Place of Origin: China
- Brand Name: Funong
- Model Number: Funong6-4
- Certificate: CE
Packaging & Delivery
| Delivery Detail: | 10days |
|---|
Specifications
1.High mobility in wet or mud field;
2. Thorough clearance,
| main specification | ||||
| Type | Track self-propelled harvester | |||
| Model | Funong6-4 | |||
| Havesting Width | mm | 1800 | ||
| Feed | kg/s | 2.0 | ||
| Diese Engine | Model | kw | 45 | |
| Power | HP | 61 | ||
| Rotate Speed | R/min | 2800 | ||
| Average oil consumption per hectare | kg/ha | 20-23 | ||
| working productivity | ha/h | 0.2-0.47 | ||
| weight | big tank/0.7m3 | kg | 2510 (small rice tank),2590(big rice tank) | |
| Dimension LxWxH(mm) | mm | 5245x2690x2675 | ||
| Header | Reel type | eccentic, spring toothed | ||
| Reel Diameter | mm | ¢1000 | ||
| No.of bars | 5 | |||
| Auger type | Spiral toothed | |||
| Auger Diameter | mm | ¢480 | ||
| Clearance between Auger fingers and bottom platform | mm | 11-15(adjustable) | ||
| Cutter knife travel | mm | 76.2 | ||
| Conveyer | Type | rake toothed band (rake toothed chain) | ||
| linear speed of rake teeth movement | m/s | 5 | ||
| Roller | Type | axial flow,rasp-bar | ||
| Diameter | mm | ¢550(adjustable) | ||
| Length | mm | 1332 | ||
| Speed of rotation | R/min | 912 | ||
| Concave | type | grid | ||
| angle | 238 | |||
| clerance between concave and rasp-bar | mm | 7~19 | ||
| Sieves | Type | Double sieves+blower+re-thresher | ||
| top sieve/area | m2 | 0.81 | ||
| bottom sieve/area | m2 | 0.92 | ||
| tail sieve area | m2 | 0.22 | ||
| Fan | Type | centrifugal,volute | ||
| Diameter | mm | ¢360 | ||
| Vertical auger | Diameter | mm | ¢125 | |
| Horizontal auger | Diameter | mm | ¢125 | |
| Grain Tank | m3 | 0.3 | ||
| Chassis | Type | Rubber track | ||
| Track | mm | 350×90×46 | ||
| Gear box | (6+2) geared gearbox | |||
| Drving speed | m/s(km/h) | 0.476(1.71)~2.635(9.49) | ||
| Re-thresher | Type | plank toothed | ||
| Rotor diameter/lentgth | mm | 180/1475 | ||
| Unloading | Sacked & Auto unloading | |||
1.Brief introduce combine harveter

2. Exhibition Picture of Previous years

3. Our Company's Part

| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

Verified Supplier | Funong Farm Machine Manufacture Co.,Ltd.
- Comprehensive capabilities verified by Bureau Veritas
- Onsite operations checked and legal status confirmed
Product Categories
- Cole Combine harvester
- Corn Combine Harveste
- Full Feeding 4.0 Series
- Full-Feeding
- Full-Feeding 1.0 Series
- Full-Feeding 2.0 Series
- Full-Feeding 2.5 Series
- Full-Feeding 3.0 Series
- Full-Feeding 3.5 Series
- Half-feeding combine harvester
- Rice & Wheat combine harvester 1.8 Series
- Rice & Wheat combine harvester 2.2A1 Series
- Vertical-axile whole-feed combine harvester series
